Shopping Cart
- Incanto
- Men's home clothes
- Pajamas
- Cornette 462/331 Grand Canion 2 Men's Pyjama Set, Cotton, Checked Trousers with Pockets
Cornette 462/331 Grand Canion 2 Men's Pyjama Set, Cotton, Checked Trousers with Pockets
1908грн (-10%) on orders from 2000грн.
1802грн (-15%) on orders from 3500грн.
Collection: men's fashionable homewear
Manufacturer: EU
Packaging: branded
The Cornette 462/331 Grand Canion 2 men's pyjama set — a comfortable cotton sleep set that combines a classic cut with an appealing casual design. Made from 100% cotton, it gives comfort during sleep, evening downtime and relaxation at home.
The top of the set is a short-sleeved T-shirt, the front of which is decorated with a striking colourful print. The loose cut keeps it comfortable and does not restrict movement in use.
The T-shirt is paired with long checked trousers. The waistband has comfortable elastic that makes them easier to fit, while practical side pockets make the model more functional. The legs are finished with cuffs, so they stay in place well during sleep and rest.
The Cornette 462/331 Grand Canion 2 men's cotton pyjama set works as comfortable everyday sleepwear. Thanks to its attractive box packaging it can also make a practical gift idea for a man.
Measurements are taken over the body
Men's sizes
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Chest, cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 |
| Waist, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 |
| Height, cm | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 182-188 | ||
Women's sizes
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-118 | 118-124 |
| Waist, cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-102 | 102-108 |
| Height, cm | 158-164 | 164-170 | 164-170 | 170-176 | 176-182 | 170-176 | ||
| Hips, cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 |
Children's sizes
| Age, years | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Chest, cm | 50-54 | 54-58 | 58-62 | 62-66 | 66-72 | 72-80 | 80-88 |
| Waist, cm | 48-52 | 50-54 | 52-56 | 54-58 | 56-62 | 60-68 | 64-72 |
| Height, cm | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Teenage sizes for boys
| Size | XXS | XS | S | M | L |
| Chest, cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| Waist, cm | 64-72 | 72-76 | 76-80 | 80-84 | 84-88 |
| Height, cm | 158 | 164 | 170 | 176 | 182 |
Teen sizes for girls
| Size | XS | S | M | L |
| Chest, cm | 76-80 | 80-84 | 84-88 | 88-92 |
| Waist, cm | 62-66 | 66-70 | 70-74 | 74-78 |
| Height, cm | 158 | 164 | 170 | 176 |
| Hips, cm | 82-86 | 86-90 | 90-94 | 94-98 |
New Items






























