Shopping Cart
- Incanto
- Men's home clothes
- Pajamas
- Men's Pajama Set Cornette KR 318 Z/26 - short sleeves and button-up top
Men's Pajama Set Cornette KR 318 Z/26 - short sleeves and button-up top
1904грн (-10%) on orders from 2000грн.
1798грн (-15%) on orders from 3500грн.
Collection: men's fashionable homewear
Manufacturer: EU
Packaging: branded
Men's pajama set Cornette KR 318 Z/26 combines classic style with maximum comfort. Made from 100% high-quality cotton, it provides breathability, softness and ease during sleep and relaxation.
The top is a short-sleeved shirt in a timeless check pattern. It features an elegant collar and convenient buttons, giving the set a stylish, classic character. Additional pockets enhance its functionality and everyday comfort.
The long plain trousers pair beautifully with the shirt, creating a complete and elegant set. The relaxed fit ensures freedom of movement, while natural cotton supports thermal comfort throughout the night. An ideal pajama set for men who value comfort, classic style and high-quality workmanship. It also makes a practical and stylish gift.
- Men's button-up pajama set
- High-quality cotton
- Checked short-sleeved shirt
- With collar, buttons and pockets
- Long plain trousers.
Composition: 100% cotton
Measurements are taken over the body
Men's sizes
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
| Chest, cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 |
| Waist, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 |
| Height, cm | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 182-188 | ||
Women's sizes
| Size | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| Chest, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-118 | 118-124 |
| Waist, cm | 72-76 | 76-80 | 80-84 | 84-88 | 88-92 | 92-96 | 96-102 | 102-108 |
| Height, cm | 158-164 | 164-170 | 164-170 | 170-176 | 176-182 | 170-176 | ||
| Hips, cm | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 | 116-122 | 122-128 |
Children's sizes
| Age, years | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 |
| Chest, cm | 50-54 | 54-58 | 58-62 | 62-66 | 66-72 | 72-80 | 80-88 |
| Waist, cm | 48-52 | 50-54 | 52-56 | 54-58 | 56-62 | 60-68 | 64-72 |
| Height, cm | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 | 158-164 |
Teenage sizes for boys
| Size | XXS | XS | S | M | L |
| Chest, cm | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
| Waist, cm | 64-72 | 72-76 | 76-80 | 80-84 | 84-88 |
| Height, cm | 158 | 164 | 170 | 176 | 182 |
Teen sizes for girls
| Size | XS | S | M | L |
| Chest, cm | 76-80 | 80-84 | 84-88 | 88-92 |
| Waist, cm | 62-66 | 66-70 | 70-74 | 74-78 |
| Height, cm | 158 | 164 | 170 | 176 |
| Hips, cm | 82-86 | 86-90 | 90-94 | 94-98 |
New Items





































