Shopping Cart
Your shopping cart is empty!
Smooth, elegant bra with semi-soft cups Ava 2110 White, the bottom cups of which are trimmed with body-friendly foam, lift and support the breasts, gently shaping them in the décolleté area. Persistent floral lace adorning the tops of the cups flirtatiously covers the top of the bust, leaving the hidden to the imagination. The sleek design keeps the bra securely in place, while the wide girth and straps ensure supreme comfort.
Composition: 88% polyamide, 8% cotton, 4% elastane.
| Circuit under the bust (cm) |
Size | Bust | ||||||||||||||
| Cup bra (cm) | ||||||||||||||||
| UK/USA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | ||||
| FR/IT | A | B | C | D | E | F | G | H | I | J | K | L | ||||
| FR/IT | UK/USA | EUR | A | B | C | D | E | F | G | H | I | J | K | L | ||
| 63-67 | 80 | 30 | 65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | ||||
| 68-72 | 85 | 32 | 70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | |||
| 73-77 | 90 | 34 | 75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | |
| 78-82 | 95 | 36 | 80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | ||
| 83-87 | 100 | 38 | 85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | |||
| 88-92 | 105 | 40 | 90 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | |||||
| 93-97 | 110 | 42 | 95 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | ||||||
| 98-102 | 115 | 44 | 100 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | |||||||
| 103-107 | 120 | 46 | 105 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | ||||||||
| 108-112 | 125 | 48 | 110 | 124-126 | 126-128 | 128-130 | 130-132 | |||||||||
| 113-117 | 130 | 50 | 115 | 129-131 | 131-133 | 133-135 | ||||||||||
| Circuit waist (cm) |
Circuit hips (cm) |
Circuit chest (cm) |
EUR | FR/IT | UK/USA | |
| 64-68 | 90-94 | 80-84 | S | 36 | 40 | 8 |
| 70-74 | 95-100 | 86-90 | M | 38 | 42 | 10 |
| 76-80 | 101-106 | 92-96 | L | 40 | 44 | 12 |
| 82-86 | 107-113 | 98-104 | XL | 42 | 46 | 14 |
| 88-92 | 114-120 | 108-114 | XXL | 44 | 48 | 16 |
| 94-98 | 121-128 | 116-122 | XXXL | 46 | 50 | 18 |
New Items



