Soft bra with delicate lace Gorsenia K496 Paradise Grafit
Soft bra with delicate lace Gorsenia K496 Paradise Grafit #1 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #2 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #3 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #4 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #5 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #6 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #7 Soft bra with delicate lace Gorsenia K496 Paradise Grafit #8

Soft bra with delicate lace Gorsenia K496 Paradise Grafit

$31
* Select color:
Grey
Help * Select size:
65J 65K 65L
Discount price:
$30 (-7%) for orders over $45
$28 (-10%) for orders over $80
$26 (-15%) for orders over $158
Availability: In Stock
Structure: 90% polyamide, 7% elastane, 3% polyester
Collection: women's bras
Manufacturer: EU
Wire: yes
Horizontal hooks, pcs.: 3
Vertical hooks, pcs.: 2 or 3 (depending on size)
Removable straps: no
Adjustable straps: yes
Cups: soft, closed type
Push-up: no
Packaging: branded
Cotton inside: no
Feature: semi-transparent
Color: graphite
Decor: thin lace, non-removable decorative strap
Bra cup seam type: T-shaped
Delivery time: 7 to 14 days
Worldwide Shipping



Your Name:


Your Review: Note: HTML is not translated!

Rating: Bad           Good



 Gorsenia

Bras

Underbust girth (cm) 63-67 68-72 73-77 78-82 83-87 88-92 93-97 98-102 103-107 108-112 113-117
Underbust girth (inch) 24,8-26,4 26,8-28,3 28,7-30,3 30,7-32,3 32,7-34,3 34,6-36,2 36,6-38,2 38,6-40,2 40,6-42,1 42,5-44,1 44,5-46,1
Sizes USA/UK 30 32 34 36 38 40 42 44 46 48 50
Sizes EU 65 70 75 80 85 90 95 100 105 110 115
Bust girth (cm) A 77-79 82-84 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129
B 79-81 84-86 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131
C 81-83 86-88 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133
D 83-85 88-90 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135
E 85-87 90-92 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137
F 87-89 92-94 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139
G 89-91 94-96 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141
H 91-93 96-98 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143
I 93-95 98-100 103-105 108-110 113-115 118-120 123-125 128-130 133-135 138-140 143-145
J 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-142 145-147
K 97-99 102-104 107-109 112-114 117-119 122-124 127-129 132-134 137-139 142-144 147-149
L 99-101 104-106 109-111 114-116 119-121 124-126 129-131 134-136 139-141 144-146 149-151
M 101-103 106-108 111-113 116-118 121-123 126-128 131-133 136-138 141-143 146-148 151-153

Panties

Sizes USA/UK 10 12 14 16 18 20 22 24
Sizes EU S M L XL 2XL 3XL 4XL 5XL
Hips (cm) 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122

New Items